<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The MBA Journey</title>
	<atom:link href="http://www.thembajourney.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thembajourney.com</link>
	<description>MBA - From Application to Graduation</description>
	<lastBuildDate>Sat, 19 May 2012 00:48:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A year in review</title>
		<link>http://www.thembajourney.com/?p=230</link>
		<comments>http://www.thembajourney.com/?p=230#comments</comments>
		<pubDate>Sat, 19 May 2012 00:48:55 +0000</pubDate>
		<dc:creator>Mike Donald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thembajourney.com/?p=230</guid>
		<description><![CDATA[This year has been a whirlwind.  I have spent a lot of time very excited, very overwhelmed, very nervous, very proud, very happy and everything in between.  The decision to go to Notre Dame has so far been a great &#8230; <a href="http://www.thembajourney.com/?p=230">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This year has been a whirlwind.  I have spent a lot of time very excited, very overwhelmed, very nervous, very proud, very happy and everything in between.  The decision to go to Notre Dame has so far been a great one for both Miranda and I.  The classwork has been unrelenting, interesting and challenging.  I have very much enjoyed what I am learning though and finished the year in the top 20% of my class.  My favourite courses so far have been strategy and problem solving, which is right in line with what I am learning are my passions.</p>
<p>On top of all the classwork, I have jumped in head-first outside the classroom.  I have been writing a blog about my experiences (which is in desperate need of an update) that you can read here if you like: <a href="http://www.thembajourney.com/" target="_blank">www.thembajourney.com</a>.  That blog was actually noticed and I was asked to create an official MBA experiences blog for Notre Dame.  After being sternly warned by the Director of Admissions, the Director of Marketing and the Director of IT for the MBA program that this blog is important and needs to be relevant, well-written and most importantly consistently posted, I began the task of gathering a team of writers and creating the blog.  It&#8217;s been running since January and can be seen here:  <a href="http://blogs.nd.edu/mbastudentperspectives/" target="_blank">http://blogs.nd.edu/<wbr>mbastudentperspectives/</wbr></a>.  I was elected in November to a one-year term as the VP of Communications for the Net Impact club.  (The titles all sound so businessy)  The Net Impact Club attempts to show students how to use their business skills to improve the world, a huge task!  My job is basically to make sure all of our meetings, events and other information is well-communicated.</p>
<p>By far the biggest undertaking I jumped, however, on was the Family Life Committee.  Thankfully, Miranda (my  wife) is a huge help on this one (I can be honest, she just makes me look good by pretty much doing everything!).  Miranda and I were asked to Chair the committee for one year after Miranda organized a few couples events in the fall (Wine tour, Christmas party, Cooking Class).  The Family Life Committee exists to help MBA students with significant others, spouses, and/or children with life in South Bend.  We organize big BBQ&#8217;s to get everyone together, playgroups for the kids, couples nights, game nights, organize meal deliveries to new parents, and help incoming families through the transition to South Bend.  It&#8217;s a lot of work but has been very satisfying and Miranda is awesome at it!  People love her.  In fact, I&#8217;m pretty sure she knows more people than I do and that they all like her more than me.  Check out our FLC blog here: <a href="http://www.wearendfamily.com/" target="_blank">www.weareNDfamily.com</a></p>
<p>In all seriousness though, I&#8217;ve been very proud to be Miranda&#8217;s husband during this past year.  She has done so much and everyone really does love her. Our bed and breakfast has gone great and she has learned all about running a bigger venue through her work at the Oliver Inn.  She made a commitment to dive right into the ND community and enjoy her two years here, and she has really stuck to that.  She&#8217;s even joined a team of MBA&#8217;s with me to start a charity, which is very cool and you should read about it here:<a href="http://www.99fridays.com/" target="_blank">www.99fridays.com</a>.</p>
<p>We had an amazing, but too short, time seeing our friends and family last weekend in Toronto.  Since then, we visited Ann Arbor, spent a day on the beach and Miranda has gone to work at the Inn for graduation.  I&#8217;ve spent 3 days golfing, which has been fabulous.  On Tuesday, I move to Madison to start an internship with Lands&#8217; End.  I will be involved with strategy and business development for their corporate clothing division (think logoed golf shirts and such).  The work sounds great and Madison supposed to be an awesome place.  Unfortunately for me, Miranda is staying South Bend for the summer to keep working and spending time with friends.  Friends have been the best part of this program, and we&#8217;ve made a lot of them, some of which I feel we will keep for a very long time.  We loved it every-time we had friends visit too, so if you are thinking about coming, please do!!</p>
<p>That&#8217;s the last year in a nutshell, a very large nutshell, maybe a coconut shell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thembajourney.com/?feed=rss2&#038;p=230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moneyball</title>
		<link>http://www.thembajourney.com/?p=218</link>
		<comments>http://www.thembajourney.com/?p=218#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:53:09 +0000</pubDate>
		<dc:creator>Mike Donald</dc:creator>
				<category><![CDATA[Marketing Project]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thembajourney.com/?p=218</guid>
		<description><![CDATA[I&#8217;m a little behind the times, but I managed to watch Moneyball recently.  It&#8217;s amazing that a movie based on statistics found mainstream success, but it sure did.  The critics loved it, as seen by its 95% rating on Rotten &#8230; <a href="http://www.thembajourney.com/?p=218">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a little behind the times, but I managed to watch Moneyball recently.  It&#8217;s amazing that a movie based on statistics found mainstream success, but it sure did.  The critics loved it, as seen by its 95% rating on Rotten Tomatoes, and the public love it, shown by the $108 million it made at the box office.  It only cost $50 million to make, so it earned 100% returns before it even hit the home video market.  The story is not really one of statistics though.  They play a heavy role, as the whole premise is that the Oakland A&#8217;s used statistical analysis of which players contribute to runs and therefore to wins.  The &#8220;sabermetric&#8221; model that is created allowed baseball players to be evaluated in a unique way, which gave Oakland a competitive advantage in scouting and player acquisition.  But again, the story was not so celebrated because of the stats.  It was a story of breaking the traditions, of redfeining the old boys club mentality; it was really a story of overcoming seemingly insurmountable challenges through the use of modern thought.  Oakland did not have the money to compete with the big boys and seemed forever doomed to lose its heroes to the Yankees or Red Sox.  Billy Beane, the manager of the A&#8217;s, got this message loud and clear.  He struggled with his boys club of a scouting department to try to find a new way to compete.  It wasn&#8217;t until he ran into Peter Brand that things started to change for Oakland.  Peter Brand was a young, inexperienced kid who had ideas.  Billy Beane listened to Peter and put absolute trust in these new ideas.  Together, they gambled the A&#8217;s season and both their jobs on the statistical model that Peter created.</p>
<p>I found this theme intriguing.  It had some elements of Generation X; of bucking the system and being independent.  It also had some elements of the Millennial generation; of youth having the power to change how things are done.  There was no collective force working to change the game, but simply two guys who went rogue and employed a brand new way of doing business.  At the same time, the two guys came from different generations, so we get a sense of the generations working together to form a better collective team.  Billy had the connections and the people skills and Peter had the ideas and formulas.  With Billy believing that Peter was intelligent enough to perhaps be right, the two embarked on a storybook season.  I believe that the tension between the Gen X independent ideals and the Millenial dreams of collective progess allowed this film to represent both generations, while pushing back just enough to make everyone think.  Or perhaps it was just Brad Pitt.</p>
<p><iframe src="http://www.youtube.com/embed/AiAHlZVgXjk?rel=0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thembajourney.com/?feed=rss2&#038;p=218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I scream, You scream, We all scream&#8230;</title>
		<link>http://www.thembajourney.com/?p=208</link>
		<comments>http://www.thembajourney.com/?p=208#comments</comments>
		<pubDate>Sat, 18 Feb 2012 21:41:34 +0000</pubDate>
		<dc:creator>Mike Donald</dc:creator>
				<category><![CDATA[Marketing Project]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thembajourney.com/?p=208</guid>
		<description><![CDATA[For Valentines day, I told my wife I would prepare dinner and she said she would make dessert.  I am very proud of the meal I made, with Filet Mignon, seafood stuffed avacados and garlic crisps.  It definitely went over well.  My &#8230; <a href="http://www.thembajourney.com/?p=208">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For Valentines day, I told my wife I would prepare dinner and she said she would make dessert.  I am very proud of the meal I made, with Filet Mignon, seafood stuffed avacados and garlic crisps.  It definitely went over well.  My wife made a maple walnut blondie that we first had at Applebees nearly 10 years ago.  Girls are good at the sentimentality thing, that&#8217;s for sure.  My point in all of this was that I was asked ot pick up Vanilla ice cream for the blondie.  I was at Martins anyways, shopping for the steaks and avacados, and my wife wanted to add ice cream.  So I made my way over to the giant freezers, past the masses of frozen dinners, past teh cheeses and yogurts and finally arrived at the ice cream.  As I scanned the display in front of me, I realized there were a lot of options.  It was Valentines day, so I didn&#8217;t want to cheap out on the store brand stuff, so I initially looked into the premium brands.  You know, Haagen Daz or Ben and Jerry&#8217;s.  Well, they didn&#8217;t have a clear plain vanilla option, so I moved on.  Then I spotted a brand I&#8217;d never seen (I am from Canada, so South Bend brands are generally foregin.  What is this Deans milk anyway?)  This brand had &#8220;Vanilla Bean&#8221; displayed prominently on the label.  It wasn&#8217;t just vanilla, it was vanilla bean.  It sounded more natural, more flavourful.  I was intrigued.  Then I notice it was on sale, $3 off!  I was sold, so I grabbed the carton and headed to the cashier.  Upon reflection, I never even looked into whether vanilla bean meant anything unique.  Aren&#8217;t they all vanilla bean?  I mean, vanilla flavouring does come from a bean right?  Maybe the others use artificial flavours and my choice was natural, I didn&#8217;t even check.  So, I am going to go home and investigate and then finish writing this post.  I&#8217;ll keep you updated.</p>
<p style="text-align: center;"><a href="http://www.thembajourney.com/wp-content/uploads/2012/02/IMAG0254.jpg"><img class="aligncenter  wp-image-209" title="IMAG0254" src="http://www.thembajourney.com/wp-content/uploads/2012/02/IMAG0254-577x1024.jpg" alt="" width="346" height="614" /></a></p>
<p><a href="http://www.thembajourney.com/wp-content/uploads/2012/02/IMAG0255-e1329859920916.jpg"><img class="aligncenter size-medium wp-image-210" title="IMAG0255" src="http://www.thembajourney.com/wp-content/uploads/2012/02/IMAG0255-e1329859920916-300x169.jpg" alt="" width="300" height="169" /></a></p>
<p>So, it turns out that the ice cream has &#8220;ground vanilla bean&#8221; in it.  That&#8217;s got to better than fake vanilla flavouring.  Doesn&#8217;t it?  I actually don&#8217;t really know.  If I wanted healthy, I should just skip the ice cream altogether, or try to find one with less ingredients that i can&#8217;t pronounce.  But still, I feel justified in my quick decision because I was right, the ice cream actually has vanilla beans providing real flavour.</p>
<p>What does this mean?  For one, point of purchase labeling works.  I wonder how many people like me chose Edys Vanilla because of the vanilla bean.  Marketers need to understand behaviour like mine and label appropriately.  How big of a target segemnt do I belong too?  Consumers need to be observed and studied to find out why they buy what they buy at the grocery store and how many of them act in a similar fashion.  If the answers are as simple as label design, some companies can make a lot of money by truly knowing why people choose what they choose.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thembajourney.com/?feed=rss2&#038;p=208</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Anyone?</title>
		<link>http://www.thembajourney.com/?p=202</link>
		<comments>http://www.thembajourney.com/?p=202#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:57:52 +0000</pubDate>
		<dc:creator>Mike Donald</dc:creator>
				<category><![CDATA[Marketing Project]]></category>

		<guid isPermaLink="false">http://www.thembajourney.com/?p=202</guid>
		<description><![CDATA[I was driving along the other day and saw a very familiar symbol: the Starbucks logo.  Like a Siren, that green mermaid somehow calls to me every time.  To be honest, I don&#8217;t go that often and usually get a &#8230; <a href="http://www.thembajourney.com/?p=202">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was driving along the other day and saw a very familiar symbol: the Starbucks logo.  Like a Siren, that green mermaid somehow calls to me every time.  To be honest, I don&#8217;t go that often and usually get a short bold coffee when I do, so I&#8217;m probably not their ideal customer.  And yet, I can not see a Starbucks without actually desiring a coffee.  I want the coffee for two main reasons:  It signifies comfort and relaxation and it represents productivity and alertness.  That&#8217;s weird.  How does it make me both relaxed and alert?  I remember reading how Starbucks sends this message of tension in one of my marketing books and apparently I hear it loud and clear.  I often go to a cafe, sometimes Starbucks, to get work done.  The coffee gives me a jolt of energy and the calm atmosphere and lack of distractions, like TV or rooms to clean, allows me to focus on the tasks I need to get done.  Other times, when I am walking around with my wife, I see Starbucks as a retreat.  It&#8217;s a place we can sneak into, grab a hot drink and sit on the couches.  Sometimes we talk and other times we simply read the numerous papers that are lying around.  The tension between relaxation and alertness is real and yet harmonious.  Starbucks is both things to me.  I&#8217;ll have to remember that, with the right approach, a brand can be two things at once, even if the two things seem contradictory.  All this talk has made me want a short bold, so, Kudos Starbucks.</p>
<p><a href="http://www.thembajourney.com/wp-content/uploads/2012/02/300px-Starbucks_Corporation_Logo_2011.svg_.png"><img class="aligncenter size-full wp-image-203" title="300px-Starbucks_Corporation_Logo_2011.svg" src="http://www.thembajourney.com/wp-content/uploads/2012/02/300px-Starbucks_Corporation_Logo_2011.svg_.png" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thembajourney.com/?feed=rss2&#038;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-bored?  Read this!</title>
		<link>http://www.thembajourney.com/?p=195</link>
		<comments>http://www.thembajourney.com/?p=195#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:20:13 +0000</pubDate>
		<dc:creator>Mike Donald</dc:creator>
				<category><![CDATA[Marketing Project]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thembajourney.com/?p=195</guid>
		<description><![CDATA[In my last Culture, Consumption, and Marketing class, the idea of micro-boredom came up.  My first thought was: What’s micro-boredom?  I had never heard the term before.  It turns out it is a relatively new trend that has people feeling &#8230; <a href="http://www.thembajourney.com/?p=195">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In my last Culture, Consumption, and Marketing class, the idea of micro-boredom came up.  My first thought was: What’s micro-boredom?  I had never heard the term before.  It turns out it is a relatively new trend that has people feeling bored with any spare time they have.  Remember waiting in line at the supermarket?  How about walking across campus?  Standing around while waiting for your friend to show up?  Were you bored?  That’s micro-boredom.  I thought it sounded funny, and pathetic that people would be bored when given a few spare minutes here and there.  So did my wife actually.  But then I started monitoring myself and it turns out that I do, in fact, suffer from micro boredom.  My phone died just yesterday and I was not able to look up my email when my wife went to the bathroom.  Yep, I noticed and was actually disappointed.  I feel pathetic just writing this.  So, did we as a society become less capable of patience, or have marketers and new products caused this shift in behavior?  Does it matter?</p>
<p>Wow, I need to pause here and explain what just happened around me.  Talk about well-timed…  I am currently sitting in front of the TV watching the Superbowl, where advertising is king, and what comes on?  Watch this:</p>
<p><object style="width: 640px; height: 390px;" width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/CgfknZidYq0?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="width: 640px; height: 390px;" width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/CgfknZidYq0?version=3&amp;feature=player_detailpage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>Apparently, Samsung has clued into the micro-boredom trend.  At this point, I don’t know why a pencil will improve my smart-phone experience, but I guess it may bring a phone closer to a tablet.  Either way, the phone seemed cool because I know what it is like to be bored while standing in a line, and Samsung is offering a solution.  Maybe marketers should take note and start addressing this problem with better apps, phones, and who knows what else they can come up with.  Thanks Samsung?  Or did you cause me to be rather pathetic in the first place?</p>
<p><span style="font-size: 12px; line-height: 18px;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thembajourney.com/?feed=rss2&#038;p=195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy one get one free!</title>
		<link>http://www.thembajourney.com/?p=190</link>
		<comments>http://www.thembajourney.com/?p=190#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:54:57 +0000</pubDate>
		<dc:creator>Mike Donald</dc:creator>
				<category><![CDATA[Marketing Project]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thembajourney.com/?p=190</guid>
		<description><![CDATA[&#160; Shoes get a lot of airtime.  Have you seen Sex in the City, or talked with a girl recently?  Shoes have some magic appeal.  The industry itself, however, is very crowded and differentiating your brand is hard to do.  &#8230; <a href="http://www.thembajourney.com/?p=190">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class=" wp-image-192 aligncenter" title="toms8" src="http://www.thembajourney.com/wp-content/uploads/2012/02/toms8.jpg" alt="" width="490" height="490" /></p>
<p>Shoes get a lot of airtime.  Have you seen Sex in the City, or talked with a girl recently?  Shoes have some magic appeal.  The industry itself, however, is very crowded and differentiating your brand is hard to do.  There are broad categories, such as athletic shoes, boots, sandals, casual and dress shoes but even each individual category is full of brands.  Do you want Nike, Adidas, New Balance, Reebok?  Zappos.com literally advertisies that it carried thousands of brands!  So how do you differentiate your product?  Toms shoes has come up with a unique approach that just may do the trick.  They started with a decent shoe, a simple shoe that fits the hipster style.  They took that one style of shoe and made it in every pattern you could imagine.  That&#8217;s all good, but doesn&#8217;tdo much to catch peoples attention or drum up loyalty.  Here&#8217;s the kicker &#8211; if you buy a pair of Toms, they will give a kid in need a free pair of shoes!  Buy one, get one free&#8230;. for a kid in need!  To date, they have given away a million pairs of shoes, meaning they have sold a million pairs.  And they were founded in in 2006.  Not bad.</p>
<p style="text-align: center;"><a href="http://www.thembajourney.com/wp-content/uploads/2012/02/toms_logo1.jpg"><img class="size-medium wp-image-191 aligncenter" title="toms_logo1" src="http://www.thembajourney.com/wp-content/uploads/2012/02/toms_logo1-300x216.jpg" alt="" width="300" height="216" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thembajourney.com/?feed=rss2&#038;p=190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Cook!</title>
		<link>http://www.thembajourney.com/?p=183</link>
		<comments>http://www.thembajourney.com/?p=183#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:59:54 +0000</pubDate>
		<dc:creator>Mike Donald</dc:creator>
				<category><![CDATA[Marketing Project]]></category>

		<guid isPermaLink="false">http://www.thembajourney.com/?p=183</guid>
		<description><![CDATA[My wife and I had a few people over for dinner last Friday night.  We made a roast pork loin rubbed with spices and cooked with sweet potatoes and onions.  One of our guests brought some delightfully rich brownies with &#8230; <a href="http://www.thembajourney.com/?p=183">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My wife and I had a few people over for dinner last Friday night.  We made a roast pork loin rubbed with spices and cooked with sweet potatoes and onions.  One of our guests brought some delightfully rich brownies with toffee bits and another made a fresh salad with apple slices, walnuts and a home made cream dressing.  We all ate very well and had a great night together.  At one point, it was mentioned that people seem to be cooking more.  Everyone quickly agreed and told stories of their new favorite recipes and where they found them online.  That caught my attention.  People were now sharing their recipes online and finding new ones on cooking blogs.  Cooking was no longer something you did in your home all alone, it was something you shared with others online.  Cooking had become social and therefore popular, or so I theorized.  Maybe it was just the recession?</p>
<p><img class="aligncenter" src="http://www.fortheloveofcooking.net/wp-content/uploads/2012/01/DSC_3889.jpg" alt="" width="550" height="357" /></p>
<p>After some quick research, I realized i wasn&#8217;t far off:</p>
<p>“I think that home cooking is definitely expanding,” Stephanie Robinett, director of communications at Allrecipes says,  “[We see people] participating with food social-networking sites, sending recipes to friends via Facebook, or emailing recipes to friends. The more technology becomes a part of cooking, the more the younger generation will start to take part in it.”</p>
<p>This fits in line with the Millennial generation, which I am a part of.  We want to collaborate and the web has provided that for cooking.  No longer are we opening cookbooks with predetermined recipes but instead we are trying out other peoples creations, altering them to our own tastes, and posting our results for others to read.  Online collaboration is here to stay and marketers need to get on board.  Activities that were once mundane, like cooking, can be revived with the right social networking.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thembajourney.com/?feed=rss2&#038;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy Journal 3</title>
		<link>http://www.thembajourney.com/?p=178</link>
		<comments>http://www.thembajourney.com/?p=178#comments</comments>
		<pubDate>Mon, 30 Jan 2012 01:15:32 +0000</pubDate>
		<dc:creator>Mike Donald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thembajourney.com/?p=178</guid>
		<description><![CDATA[1. Is Kobe Bryant an RBV (Resource Based View) valuable resource for the LA Lakers? For Kobe to be RBV valuable, he must satisfy four conditions: be valuable, rare, difficult to duplicate and difficult to substitute.  I will go through &#8230; <a href="http://www.thembajourney.com/?p=178">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>1. Is Kobe Bryant an RBV (Resource Based View) valuable resource for the LA Lakers?</p>
<p>For Kobe to be RBV valuable, he must satisfy four conditions: be valuable, rare, difficult to duplicate and difficult to substitute.  I will go through these conditions one at a time.  Is Kobe Bryant Valuable? His 5 championship rings point to yes, as do his 13 all-star appearances and 2 scoring titles.  However, he is getting old and less valuable as we speak.  Is Kobe Bryant rare?  Michael Jordan recently stated that Kobe Bryant is the ONLY recent player that can be compared to himself, so yes, Kobe is rare.`Can Kobe Bryant be imitated?  <span style="line-height: 24px;">Yes.  </span><span style="line-height: 24px;">Dwayne Wade, Lebron James, Carmello Anthony, Derrick Rose, and the list goes on.  All these players imitate Kobe in terms of performance, star quality and jersey sales. </span> Is it difficult to find substitutes for Kobe Bryant?  Here&#8217;s the sticking point.  Substitutes abound for Bryant.  The Mavericks team based system and even the NHL which is stealing NBA market share constitute substitutes for the star player that Kobe brings.  To conclude, Kob Bryant is not a very RBV valuable resource, especially this late in his career.</p>
<p>2. As a Catholic Institution, does Notre Dame have an ethical responsibility to bring its high level of education to the masses?</p>
<p>To bring its brand of education to the masses would seriously harm Notre Dame&#8217;s key competitive advantages.  The excellent faculty would require a watering down, as would the level of achievement among the perspective students.  As an institution, it aspires to educate leaders of the next generation, not the generation in its entirety.  Expansion can only happen at a pace where the level of education can be maintained if the school is to maintain its position as a place where future leaders will apply.</p>
<p>&nbsp;</p>
<p>Mike Donald</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thembajourney.com/?feed=rss2&#038;p=178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mad Men Controversy</title>
		<link>http://www.thembajourney.com/?p=161</link>
		<comments>http://www.thembajourney.com/?p=161#comments</comments>
		<pubDate>Sat, 28 Jan 2012 12:30:40 +0000</pubDate>
		<dc:creator>Mike Donald</dc:creator>
				<category><![CDATA[Marketing Project]]></category>

		<guid isPermaLink="false">http://www.thembajourney.com/?p=161</guid>
		<description><![CDATA[As I was browsing the internet the other day, I stumbled onto this ad for Mad Men&#8217;s new season.  It turns out that this ad is causing quite a stir.  At first I was intrigued by the lack of title &#8230; <a href="http://www.thembajourney.com/?p=161">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-162 alignleft" title="MadMen_5" src="http://www.thembajourney.com/wp-content/uploads/2012/01/MadMen_5-179x300.jpg" alt="" width="179" height="300" />As I was browsing the internet the other day, I stumbled onto this ad for Mad Men&#8217;s new season.  It turns out that this ad is causing quite a stir.  At first I was intrigued by the lack of title in the ad.  I understood it was for Mad Men, because I have seen seasons one through four.  It&#8217;s a great show.  But is Mad Men truly that well known, that all they need to show is an image from the opening credits?  I know Nike simply shows a swoosh and Starbucks recently dropped their name from their logo, but I did not realize Mad Men had that kind of universal recognition.  To be honest, I&#8217;m still not convinced that it does.  This ad caused some controversy due to the fact that it was eerily reminiscent of scenes from 9/11, especially to people who did not realize it was for Mad Men.</p>
<p>I find this controversy very interesting.  One of two things took place here: either this 9/11 reminder was unintentional or it was intentional.  That sounds obvious, I know, but its fun to think about both scenarios.  In scenario one, I would find it awfully ironic that the most popular show on advertising would make such an advertising blunder.  In scenario two, the ad is probably genius, but risky.  By inciting all this criticism and controversy, Mad Men has gained a lot of coverage in the media and on social networks.  People are debating whether this poster is classy or insensitive as I write:</p>
<div>
<h6><a title="Bogdan Petre" href="https://twitter.com/#!/Petre_Bogdan" data-user-id="89206968">@Petre_Bogdan</a>Bogdan Petre</h6>
</div>
<h6>People are upset about the new Mad Men poster saying it&#8217;s insensitive to 9/11&#8230;Really?<a title="http://wp.me/p1ZxA8-3md" href="http://t.co/KqZflMQf" rel="nofollow" target="_blank" data-expanded-url="http://wp.me/p1ZxA8-3md">wp.me/p1ZxA8-3md</a></h6>
<h6><a title="B. Stephenson" href="https://twitter.com/#!/BStephenson" data-user-id="14096773">@BStephenson</a>B. Stephenson</h6>
<h6>10 Ways The New Mad Men Poster Could Have Been Less Offensive<a title="http://www.mamapop.com/2012/01/10-ways-the-new-mad-men-poster-could-have-been-less-offensive.html" href="http://t.co/ots0sKP6" rel="nofollow" target="_blank" data-expanded-url="http://www.mamapop.com/2012/01/10-ways-the-new-mad-men-poster-could-have-been-less-offensive.html">mamapop.com/2012/01/10-way…</a>via <a href="https://twitter.com/#!/MamaPop" rel="nofollow" data-screen-name="MamaPop"><s>@</s><strong>MamaPop</strong></a></h6>
<div></div>
<p>As found on the Huffington Post: &#8220;To some, the main image is simply a screengrab from the show&#8217;s <a href="http://www.youtube.com/watch?v=UXyWBmbQL84" target="_hplink">graphic opening credits</a>. To others, it&#8217;s a tasteless <a href="http://crushable.com/entertainment/mad-men-season-5-poster-march-25/" target="_hplink">reminder of 9/11</a>. Either way, it&#8217;s got people talking. Sounds about right for a show about an ad agency&#8221;</p>
<p>So how does this translate into the world of marketing.  I believe there are lessons to be learned.  First, marketers need to look out for unintended consequences, to ask AND THEN WHAT?  If my ad will definitely resonate with my viewers, should I go ahead and place it on New York bus stops without asking what the rest of New York will think?  The answer is no, as my ad will only be effective as people place meaning to it.  Second, after finding some unintended consequences, are they helpful or harmful?  Maybe in the case of Mad Men, any press is good press, debate will intrigue people.  Either way, this question needs to be asked.  Finally, online presence and follow-up can be amazing for your brand.  The twitter debate going on is a great opportunity for Mad Men to enter into a conversation with its viewers.  As online communities react to unintended consequences, good brands will be right there with them, explaining the misunderstanding or feeding off the unexpected hype.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thembajourney.com/?feed=rss2&#038;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running a Business in Business School</title>
		<link>http://www.thembajourney.com/?p=154</link>
		<comments>http://www.thembajourney.com/?p=154#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:34:25 +0000</pubDate>
		<dc:creator>Mike Donald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thembajourney.com/?p=154</guid>
